University of Science and Technology Dormitory Main Menu
UST Dormitory
Representative Homepage
| Type | Document to be Submitted | Issuing Organization | Note |
|---|---|---|---|
| Subsidy recipients under the National Basic Living Security Act and low-income class | Subsidy recipient certificate | Minwon24, community service centers | Applicable people and their children |
| Students with physical disabilities | Certificate of disability | Minwon24, community service centers | Applicable people (grade 3 or higher) |
| Patriots and veterans receiving national compensation | Patriot and veteran compensation recipient certificate | Minwon24, Ministry of Patriots and Veterans Affairs | Applicable people and their children |
| Student Type | Order of Priority | Ratio | Notes |
|---|---|---|---|
| New Students | ① Students selected on a preferential basis* | As required |
* Those selected on a preferential basis - Subsidy recipients under the National Basic Living Security Act and low-income class and their children - Students with physical disabilities (grade 3 or higher) - Recipients of national compensation for patriots, veterans, and their children |
| ② Foreign students | Up to 50% | ||
| ③ Students with good undergraduate academic performance | Any remaining openings | ||
| Enrolled Students | ① Students selected on a preferential basis* | As required | |
| ② Dormitory assistants (floor leaders) | |||
| ③ Foreign students | Up to 50% | ||
| ④ Students with good academic performance (preceding first and second semesters) | Any remaining openings |